5. Códigos de error
Client To Server | Hex Value | Description |
---|---|---|
SMPP_ESME_ROK | 0x00000000 | No Error |
SMPP_ESME_RINVMS GLEN | 0x00000001 | Message Length is invalid |
SMPP_ESME_RINVBN DSTS | 0x00000004 | Incorrect BIND Status for a given command |
SMPP_ESME_RINVRE GDLVFLG | 0x00000007 | Invalid Registered Delivery Flag |
SMPP_ESME_RSYSERR | 0x00000008 | System Error |
SMPP_ESME_RINVSR CADR | 0x0000000A | Invalid Source Address |
SMPP_ESME_RINVDS TADR | 0x0000000B | Invalid Destination Address |
SMPP_ESME_RBINDF AIL | 0x0000000D | Bind Failed |
SMPP_ESME_RINVPA SWD | 0x0000000E | Invalid Password |
SMPP_ESME_RINVSYS ID | 0x0000000F | Invalid System ID |
SMPP_ESME_RMSGQ FUL | 0x00000014 | Message Queue Full /Account balance at zero |
SMPP_ESME_RINVSYS TYP | 0x00000053 | Invalid system_type field |
Registered Delivery
Es un valor que indica que se desea conocer el status de entrega del mensaje MT hacia el dispositivo móvil y recibir un mensaje de “Delivery Receipt” con el status del mismo.
Cuando el cliente envía la funcionalidad del Registered Delivery el status se devolverá en la conexión TX y estará definido en el campo texto.
No en todas las operadoras móviles se encuentra habilitada esta funcionalidad puesto que estas pueden incluir en un costo adicional de sms que generalmente es el mismo valor de un mt u mo.
Ejemplo:
DELIVER_SM [uid:usinch1w] [from:506xyxyxyxyxy] [to:87876] [content:id:3b08ca73-4244-
4717-9e88-082414ff3d2e submit date:202009281149 done date:202009281149
stat:DELIVRD err:000]
- DELIVRD
- EXPIRED
- UNDELIV
- ACCEPTD
- UNKNOWN
- REJECTD